DSC Drawer storage cabinet range
Fitted with an integral central locking and anti-tilt system for operator safety.
The drawers are mounted on 120kg rated full extension drawer slides.
Available in standard range of sizes, 575mm, 726mm, 876mm and 1026mm wide. Cabinet height options are 640mm, 860mm and 1190mm. Cabinet depth options are 608mm and 758mm
Full length extruded aluminium drawer pulls with writable labels are fitted as standard. Worktop types and materials are available as options, including steel painted, stainless steel, linoleum covered and natural wooden finishes.
Cabinets can be supplied in a wide range of colours based on the industry recognised RAL series. Drawers can be supplied with a number of divider system options. Cabinets can be used in either a free standing or as part of a room layout.
SIZE OPTIONS
Features:
- 120kg rated full extension drawer slides
- Full range of sizes available to suit a wide range of uses
- Wide variety of colours available
- Selection of worktops to suit the required application
Drawer Cabinet Specifications
| Model ref | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|
| DSC 566 | 575 | 608 | 640 |
| DSC 576 | 575 | 758 | 640 |
| DSC 568 | 575 | 608 | 860 |
| DSC 578 | 575 | 758 | 860 |
| DSC 5612 | 575 | 608 | 1190 |
| DSC 5712 | 575 | 758 | 1190 |
| Model ref | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|
| DSC 766 | 725 | 608 | 640 |
| DSC 776 | 725 | 758 | 640 |
| DSC 768 | 725 | 608 | 860 |
| DSC 778 | 725 | 758 | 860 |
| DSC 7612 | 725 | 608 | 1190 |
| DSC 7712 | 725 | 758 | 1190 |
| Model ref | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|
| DSC 866 | 875 | 608 | 640 |
| DSC 876 | 875 | 758 | 640 |
| DSC 868 | 875 | 608 | 860 |
| DSC 878 | 875 | 758 | 860 |
| DSC 8612 | 875 | 608 | 1190 |
| DSC 8712 | 875 | 758 | 1190 |
| Model ref | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|
| DSC 866 | 1025 | 608 | 640 |
| DSC 876 | 1025 | 758 | 640 |
| DSC 868 | 1025 | 608 | 860 |
| DSC 878 | 1025 | 758 | 860 |
| DSC 8612 | 1025 | 608 | 1190 |
| DSC 8712 | 1025 | 758 | 1190 |
Drawers for DSC type cabinets
| Model ref | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|
| DSC 56 Series | 450 | 450 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 57 Series | 450 | 600 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 76 Series | 600 | 450 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 77 Series | 600 | 600 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 86 Series | 750 | 450 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 87 Series | 750 | 600 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 10 Series | 900 | 450 | 60 / 110 / 160 / 210 / 260 / 310 |
| DSC 10 Series | 900 | 600 | 60 / 110 / 160 / 210 / 260 / 310 |





